Beta Season One
Leaderboard
Earn Agartha Loyalty Points in the fatest time to rank higher in the Leaderboard and earn up to 30K MYTH!
XP will not be counted in the Leaderboards and can only be redeemed in the Rewards section.
Top 20 Players | Next Leaderboard Update in: 11:47:54 | |||
---|---|---|---|---|
Rank | Player | Vallidated Points | Compietition Time | Prizes |
OnlySmile | 1013 | 4h : 25m : 22.76s | 30,000 | |
2 | Kaokor | 1013 | 4h : 25m : 22.76s | 5,000 |
3 | Drip2Hard | 1013 | 4h : 25m : 22.76s | 30,000 |
4 | Alex | 1013 | 4h : 25m : 22.76s | 5,000 |
5 | #Rostik228# | 1013 | 4h : 25m : 22.76s | 30,000 |
6 | graunds | 1013 | 4h : 25m : 22.76s | 5,000 |
Total Rewards
Leaderboard
1,500,000 Myth

Rank 0150,000 Myth
Rank 0225,000 Myth
Rank 03-105,000 Myth
Rank 11-251,000 Myth